Q9VDM1	0.14250614250614252	0.18181818181818182	0.29238329238329236	0.1769041769041769	0.2628992628992629	0.21375921375921375	0.14004914004914004	0.3488943488943489	0.13267813267813267	0.13022113022113022	0.3415233415233415	0.15724815724815724	0.31203931203931207	0.19164619164619165	0.13267813267813267	0.1547911547911548	0.2678132678132678	0.20147420147420148	0.07616707616707617	0.27764127764127766	0.22604422604422605	0.22113022113022113	0.20884520884520885	0.20147420147420148	0.26044226044226043	0.23832923832923833	0.11547911547911548	0.21375921375921375	0.171990171990172	0.23832923832923833	0.12285012285012285	0.009828009828009828	0.12285012285012285	0.28501228501228504	0.17936117936117937	0.18673218673218672	0.21621621621621623	0.2727272727272727	0.10810810810810811
Q9VDD3	0.20727272727272728	0.20727272727272728	0.24909090909090909	0.2290909090909091	0.23272727272727273	0.19818181818181818	0.2290909090909091	0.27636363636363637	0.14727272727272728	0.15454545454545454	0.34363636363636363	0.12181818181818181	0.37272727272727274	0.13272727272727272	0.11090909090909092	0.18545454545454546	0.28545454545454546	0.16727272727272727	0.12363636363636364	0.29454545454545455	0.2109090909090909	0.2727272727272727	0.2	0.19272727272727272	0.2309090909090909	0.23454545454545456	0.19818181818181818	0.2509090909090909	0.14545454545454545	0.24727272727272728	0.16727272727272727	0.025454545454545455	0.16727272727272727	0.20727272727272728	0.25636363636363635	0.16545454545454547	0.25636363636363635	0.25272727272727274	0.15818181818181817
Q9V8Y7	0.11004784688995216	0.22009569377990432	0.284688995215311	0.21052631578947367	0.24401913875598086	0.21770334928229665	0.17942583732057416	0.34688995215311	0.1291866028708134	0.11244019138755981	0.3373205741626794	0.18421052631578946	0.35406698564593303	0.15311004784688995	0.14354066985645933	0.16507177033492823	0.3014354066985646	0.19856459330143542	0.07416267942583732	0.2894736842105263	0.21770334928229665	0.22966507177033493	0.18181818181818182	0.24401913875598086	0.2607655502392344	0.2607655502392344	0.10287081339712918	0.22009569377990432	0.15311004784688995	0.2727272727272727	0.145933014354067	0.01674641148325359	0.11722488038277512	0.28708133971291866	0.18421052631578946	0.145933014354067	0.22488038277511962	0.291866028708134	0.10526315789473684
P81921	0.15625	0.17708333333333334	0.3255208333333333	0.203125	0.2265625	0.21614583333333334	0.1640625	0.3229166666666667	0.10416666666666667	0.125	0.3203125	0.18229166666666666	0.3046875	0.19270833333333334	0.14583333333333334	0.171875	0.23958333333333334	0.23697916666666666	0.1015625	0.3125	0.18489583333333334	0.2708333333333333	0.2109375	0.19791666666666666	0.2942708333333333	0.20833333333333334	0.13541666666666666	0.2526041666666667	0.16145833333333334	0.24739583333333334	0.13541666666666666	0.010416666666666666	0.125	0.2838541666666667	0.22395833333333334	0.15885416666666666	0.21614583333333334	0.2890625	0.1171875
Q9VT92	0.1282051282051282	0.16923076923076924	0.3	0.1717948717948718	0.2153846153846154	0.21025641025641026	0.19230769230769232	0.28205128205128205	0.13846153846153847	0.12051282051282051	0.30512820512820515	0.16923076923076924	0.3282051282051282	0.14615384615384616	0.15128205128205127	0.15384615384615385	0.26153846153846155	0.20256410256410257	0.07948717948717948	0.24358974358974358	0.23076923076923078	0.24358974358974358	0.18461538461538463	0.2282051282051282	0.2692307692307692	0.20512820512820512	0.11282051282051282	0.2230769230769231	0.15384615384615385	0.258974358974359	0.12051282051282051	0.017948717948717947	0.10512820512820513	0.32051282051282054	0.13333333333333333	0.1358974358974359	0.19487179487179487	0.2948717948717949	0.10256410256410256
Q8WTE6	0.1220159151193634	0.1883289124668435	0.3076923076923077	0.19363395225464192	0.2440318302387268	0.2440318302387268	0.16976127320954906	0.33687002652519893	0.15119363395225463	0.11671087533156499	0.3421750663129973	0.16976127320954906	0.35013262599469497	0.15119363395225463	0.16180371352785147	0.14854111405835543	0.27851458885941643	0.21220159151193635	0.08222811671087533	0.27320954907161804	0.22811671087533156	0.23607427055702918	0.1830238726790451	0.23342175066312998	0.29442970822281167	0.21750663129973474	0.10875331564986737	0.22015915119363394	0.14588859416445624	0.27055702917771884	0.129973474801061	0.007957559681697613	0.09814323607427056	0.29973474801061006	0.15384615384615385	0.1830238726790451	0.22811671087533156	0.27055702917771884	0.08222811671087533
P81922	0.14841849148418493	0.23114355231143552	0.2798053527980535	0.17761557177615572	0.24574209245742093	0.25060827250608275	0.1873479318734793	0.3236009732360097	0.1630170316301703	0.12165450121654502	0.3357664233576642	0.1654501216545012	0.31873479318734793	0.17274939172749393	0.1192214111922141	0.1362530413625304	0.30656934306569344	0.20437956204379562	0.08759124087591241	0.31143552311435524	0.18004866180048662	0.26520681265206814	0.18248175182481752	0.25547445255474455	0.23357664233576642	0.26763990267639903	0.12652068126520682	0.22627737226277372	0.12895377128953772	0.30900243309002434	0.1435523114355231	0.0072992700729927005	0.13381995133819952	0.26763990267639903	0.19951338199513383	0.145985401459854	0.26034063260340634	0.25060827250608275	0.1192214111922141
P24350	0.20253164556962025	0.1468354430379747	0.25063291139240507	0.31139240506329113	0.20506329113924052	0.17721518987341772	0.2430379746835443	0.28860759493670884	0.08860759493670886	0.2481012658227848	0.2683544303797468	0.1468354430379747	0.4	0.09620253164556962	0.05569620253164557	0.24556962025316456	0.20759493670886076	0.189873417721519	0.13164556962025317	0.3240506329113924	0.17215189873417722	0.27341772151898736	0.20253164556962025	0.1518987341772152	0.23291139240506328	0.18227848101265823	0.22278481012658227	0.30632911392405066	0.15949367088607594	0.1949367088607595	0.1468354430379747	0.020253164556962026	0.1468354430379747	0.16455696202531644	0.27848101265822783	0.14177215189873418	0.1949367088607595	0.21518987341772153	0.15443037974683543
Q9I816	0.12435233160621761	0.19430051813471502	0.3005181347150259	0.24093264248704663	0.21243523316062177	0.23316062176165803	0.22279792746113988	0.28756476683937826	0.14248704663212436	0.13471502590673576	0.31865284974093266	0.18652849740932642	0.3601036269430052	0.16580310880829016	0.11917098445595854	0.19170984455958548	0.25129533678756477	0.23316062176165803	0.06994818652849741	0.26424870466321243	0.2616580310880829	0.25647668393782386	0.19430051813471502	0.20725388601036268	0.28756476683937826	0.21761658031088082	0.12694300518134716	0.24870466321243523	0.16062176165803108	0.24093264248704663	0.13989637305699482	0.015544041450777202	0.07512953367875648	0.2979274611398964	0.17875647668393782	0.16321243523316062	0.21761658031088082	0.30569948186528495	0.10103626943005181
Q9V3N2	0.12010443864229765	0.2454308093994778	0.25326370757180156	0.19321148825065274	0.2584856396866841	0.24804177545691905	0.1906005221932115	0.30809399477806787	0.17754569190600522	0.09921671018276762	0.3629242819843342	0.1566579634464752	0.3289817232375979	0.16449086161879894	0.14360313315926893	0.15404699738903394	0.2898172323759791	0.18798955613577023	0.07571801566579635	0.35509138381201044	0.13838120104438642	0.2193211488250653	0.17493472584856398	0.2506527415143603	0.24281984334203655	0.27676240208877284	0.09921671018276762	0.20365535248041775	0.15404699738903394	0.27154046997389036	0.13054830287206268	0.015665796344647518	0.13054830287206268	0.27676240208877284	0.16449086161879894	0.1566579634464752	0.2506527415143603	0.2454308093994778	0.11488250652741515
P81916	0.1462140992167102	0.17754569190600522	0.3289817232375979	0.16971279373368145	0.24804177545691905	0.20365535248041775	0.15404699738903394	0.3263707571801567	0.13054830287206268	0.1122715404699739	0.30548302872062666	0.206266318537859	0.3394255874673629	0.1462140992167102	0.13315926892950392	0.1514360313315927	0.28720626631853785	0.2193211488250653	0.06527415143603134	0.2845953002610966	0.2010443864229765	0.24281984334203655	0.1906005221932115	0.18798955613577023	0.27154046997389036	0.2402088772845953	0.10966057441253264	0.22715404699738903	0.15404699738903394	0.2245430809399478	0.12010443864229765	0.010443864229765013	0.13054830287206268	0.3002610966057441	0.18798955613577023	0.13577023498694518	0.21148825065274152	0.2819843342036554	0.1122715404699739
P81918	0.14427860696517414	0.21144278606965175	0.2935323383084577	0.17661691542288557	0.24378109452736318	0.25870646766169153	0.16169154228855723	0.31840796019900497	0.1691542288557214	0.12935323383084577	0.3358208955223881	0.15920398009950248	0.3009950248756219	0.1791044776119403	0.12935323383084577	0.16169154228855723	0.31840796019900497	0.18159203980099503	0.09701492537313433	0.23383084577114427	0.2462686567164179	0.23880597014925373	0.20398009950248755	0.21641791044776118	0.24875621890547264	0.2462686567164179	0.13432835820895522	0.21641791044776118	0.16169154228855723	0.25870646766169153	0.12935323383084577	0.024875621890547265	0.10696517412935323	0.2736318407960199	0.16417910447761194	0.1691542288557214	0.22885572139303484	0.27860696517412936	0.12686567164179105
Q9VVL1	0.1735668789808917	0.2054140127388535	0.267515923566879	0.20063694267515925	0.23248407643312102	0.21496815286624205	0.16878980891719744	0.3057324840764331	0.1321656050955414	0.1305732484076433	0.304140127388535	0.1751592356687898	0.3328025477707006	0.14012738853503184	0.1178343949044586	0.18152866242038215	0.2945859872611465	0.17197452229299362	0.10191082802547771	0.30254777070063693	0.17038216560509553	0.2643312101910828	0.15445859872611464	0.21337579617834396	0.21337579617834396	0.2659235668789809	0.15445859872611464	0.24681528662420382	0.12579617834394904	0.24203821656050956	0.15764331210191082	0.011146496815286623	0.15445859872611464	0.28662420382165604	0.19585987261146498	0.1464968152866242	0.22452229299363058	0.2372611464968153	0.15445859872611464
P82983	0.1654320987654321	0.18271604938271604	0.2938271604938272	0.2123456790123457	0.24938271604938272	0.22469135802469137	0.20246913580246914	0.3135802469135803	0.1308641975308642	0.1259259259259259	0.3160493827160494	0.17037037037037037	0.3358024691358025	0.14074074074074075	0.15555555555555556	0.1925925925925926	0.25925925925925924	0.18765432098765433	0.08395061728395062	0.31851851851851853	0.1580246913580247	0.24444444444444444	0.23209876543209876	0.19506172839506172	0.2518518518518518	0.2345679012345679	0.14814814814814814	0.21975308641975308	0.1925925925925926	0.2345679012345679	0.1308641975308642	0.022222222222222223	0.14320987654320988	0.2814814814814815	0.2	0.13333333333333333	0.20987654320987653	0.2691358024691358	0.1382716049382716
Q9V9I4	0.1507537688442211	0.1934673366834171	0.2914572864321608	0.16834170854271358	0.2562814070351759	0.22110552763819097	0.16331658291457288	0.32663316582914576	0.1306532663316583	0.11557788944723618	0.3542713567839196	0.1407035175879397	0.31155778894472363	0.1884422110552764	0.14321608040201006	0.17336683417085427	0.2613065326633166	0.2185929648241206	0.08542713567839195	0.28391959798994976	0.21608040201005024	0.23366834170854273	0.21105527638190955	0.23366834170854273	0.271356783919598	0.2236180904522613	0.1306532663316583	0.2236180904522613	0.1708542713567839	0.27386934673366836	0.14824120603015076	0.017587939698492462	0.11055276381909548	0.3015075376884422	0.17839195979899497	0.1407035175879397	0.2185929648241206	0.27889447236180903	0.12562814070351758
Q9VAW0	0.14882506527415143	0.18798955613577023	0.32114882506527415	0.206266318537859	0.2349869451697128	0.2193211488250653	0.17493472584856398	0.3133159268929504	0.1462140992167102	0.1227154046997389	0.3394255874673629	0.16971279373368145	0.34986945169712796	0.14360313315926893	0.15926892950391644	0.16449086161879894	0.27154046997389036	0.22715404699738903	0.09660574412532637	0.3028720626631854	0.1906005221932115	0.32114882506527415	0.1671018276762402	0.17493472584856398	0.2793733681462141	0.2297650130548303	0.13315926892950392	0.2819843342036554	0.1122715404699739	0.2297650130548303	0.11488250652741515	0.015665796344647518	0.1174934725848564	0.2950391644908616	0.21409921671018275	0.15404699738903394	0.21148825065274152	0.26370757180156656	0.12532637075718014
Q7TQQ0	0.11726384364820847	0.14332247557003258	0.34201954397394135	0.16612377850162866	0.24104234527687296	0.2280130293159609	0.16286644951140064	0.31596091205211724	0.15309446254071662	0.10097719869706841	0.3517915309446254	0.1465798045602606	0.30293159609120524	0.14332247557003258	0.16286644951140064	0.14006514657980457	0.23778501628664495	0.254071661237785	0.09446254071661238	0.22149837133550487	0.2247557003257329	0.3127035830618892	0.15309446254071662	0.20846905537459284	0.31921824104234525	0.1791530944625407	0.11400651465798045	0.28664495114006516	0.12052117263843648	0.24104234527687296	0.10097719869706841	0.009771986970684038	0.09446254071661238	0.247557003257329	0.13355048859934854	0.16938110749185667	0.1498371335504886	0.3127035830618892	0.11074918566775244
P81912	0.14814814814814814	0.20105820105820105	0.30952380952380953	0.17989417989417988	0.24603174603174602	0.24603174603174602	0.16666666666666666	0.30687830687830686	0.15873015873015872	0.07671957671957672	0.35978835978835977	0.16666666666666666	0.3439153439153439	0.15608465608465608	0.10846560846560846	0.18783068783068782	0.29365079365079366	0.20105820105820105	0.0873015873015873	0.30687830687830686	0.1931216931216931	0.30158730158730157	0.1931216931216931	0.19047619047619047	0.29365079365079366	0.2328042328042328	0.12698412698412698	0.2698412698412698	0.1455026455026455	0.23809523809523808	0.1164021164021164	0.015873015873015872	0.14814814814814814	0.30423280423280424	0.21693121693121692	0.15608465608465608	0.2275132275132275	0.2751322751322751	0.12169312169312169
P23275	0.15434083601286175	0.1414790996784566	0.3311897106109325	0.21864951768488747	0.2090032154340836	0.2090032154340836	0.2057877813504823	0.2861736334405145	0.13183279742765272	0.12540192926045016	0.2958199356913183	0.17041800643086816	0.35691318327974275	0.10289389067524116	0.13504823151125403	0.18006430868167203	0.2315112540192926	0.24758842443729903	0.1157556270096463	0.2347266881028939	0.22508038585209003	0.31189710610932475	0.19292604501607716	0.17684887459807075	0.3054662379421222	0.1607717041800643	0.1607717041800643	0.2861736334405145	0.15434083601286175	0.21543408360128619	0.1189710610932476	0.00964630225080386	0.08681672025723473	0.2379421221864952	0.22186495176848875	0.15434083601286175	0.19614147909967847	0.2797427652733119	0.09967845659163987
Q9V6A9	0.16962025316455695	0.19240506329113924	0.2607594936708861	0.1949367088607595	0.25063291139240507	0.23544303797468355	0.17721518987341772	0.3240506329113924	0.1518987341772152	0.1240506329113924	0.3189873417721519	0.14936708860759493	0.30886075949367087	0.16962025316455695	0.10886075949367088	0.18734177215189873	0.25063291139240507	0.18734177215189873	0.10126582278481013	0.31645569620253167	0.1620253164556962	0.23037974683544304	0.17468354430379746	0.23544303797468355	0.23037974683544304	0.2379746835443038	0.13924050632911392	0.2379746835443038	0.1468354430379747	0.26329113924050634	0.1569620253164557	0.017721518987341773	0.1291139240506329	0.2582278481012658	0.18734177215189873	0.1569620253164557	0.23037974683544304	0.2708860759493671	0.13164556962025317
Q20618	0.11976047904191617	0.18862275449101795	0.33532934131736525	0.17664670658682635	0.2904191616766467	0.2125748502994012	0.16467065868263472	0.36227544910179643	0.1347305389221557	0.08982035928143713	0.4101796407185629	0.16167664670658682	0.31137724550898205	0.20658682634730538	0.1347305389221557	0.1437125748502994	0.26047904191616766	0.25748502994011974	0.0658682634730539	0.344311377245509	0.17365269461077845	0.2964071856287425	0.18263473053892215	0.20059880239520958	0.33532934131736525	0.23652694610778444	0.08383233532934131	0.281437125748503	0.15568862275449102	0.2275449101796407	0.1467065868263473	0.005988023952095809	0.07784431137724551	0.2844311377245509	0.17664670658682635	0.20658682634730538	0.20359281437125748	0.2754491017964072	0.10479041916167664
Q9V568	0.14588859416445624	0.1909814323607427	0.2838196286472148	0.16445623342175067	0.26525198938992045	0.2546419098143236	0.1273209549071618	0.3740053050397878	0.14588859416445624	0.16710875331564987	0.27851458885941643	0.1909814323607427	0.32625994694960214	0.15384615384615385	0.15384615384615385	0.16976127320954906	0.2519893899204244	0.21220159151193635	0.07957559681697612	0.29973474801061006	0.18037135278514588	0.23076923076923078	0.1883289124668435	0.22015915119363394	0.259946949602122	0.20954907161803712	0.1273209549071618	0.23342175066312998	0.14854111405835543	0.259946949602122	0.13262599469496023	0.023872679045092837	0.10875331564986737	0.26525198938992045	0.1909814323607427	0.15915119363395225	0.22811671087533156	0.2440318302387268	0.10875331564986737
Q9W1P7	0.15609756097560976	0.1951219512195122	0.3195121951219512	0.18536585365853658	0.2682926829268293	0.20243902439024392	0.17560975609756097	0.35121951219512193	0.1048780487804878	0.11219512195121951	0.35365853658536583	0.17560975609756097	0.3073170731707317	0.2073170731707317	0.14878048780487804	0.16341463414634147	0.24878048780487805	0.25609756097560976	0.06585365853658537	0.3048780487804878	0.2097560975609756	0.3170731707317073	0.16829268292682928	0.18536585365853658	0.2926829268292683	0.23658536585365852	0.12926829268292683	0.29024390243902437	0.13414634146341464	0.21951219512195122	0.12439024390243902	0.01707317073170732	0.11463414634146342	0.2975609756097561	0.1878048780487805	0.16097560975609757	0.2146341463414634	0.2682926829268293	0.13658536585365855
Q9V6H2	0.13636363636363635	0.20053475935828877	0.2727272727272727	0.13903743315508021	0.24331550802139038	0.23796791443850268	0.13101604278074866	0.36363636363636365	0.12834224598930483	0.11229946524064172	0.2887700534759358	0.19518716577540107	0.3155080213903743	0.14171122994652408	0.14705882352941177	0.13101604278074866	0.2807486631016043	0.1925133689839572	0.08288770053475936	0.2540106951871658	0.20320855614973263	0.2192513368983957	0.17379679144385027	0.2192513368983957	0.24598930481283424	0.23796791443850268	0.09358288770053476	0.20855614973262032	0.13636363636363635	0.25668449197860965	0.12834224598930483	0.0213903743315508	0.12834224598930483	0.2967914438502674	0.18181818181818182	0.13636363636363635	0.22459893048128343	0.22727272727272727	0.11229946524064172
P82984	0.15158924205378974	0.1882640586797066	0.3080684596577017	0.21515892420537897	0.2371638141809291	0.2176039119804401	0.1980440097799511	0.30317848410757947	0.1271393643031785	0.1271393643031785	0.3154034229828851	0.17603911980440098	0.32273838630806845	0.15403422982885084	0.18337408312958436	0.19070904645476772	0.28117359413202936	0.18092909535452323	0.07579462102689487	0.30317848410757947	0.17359413202933985	0.2396088019559902	0.2176039119804401	0.22982885085574573	0.24449877750611246	0.2469437652811736	0.13691931540342298	0.2200488997555012	0.1784841075794621	0.26894865525672373	0.13202933985330073	0.02444987775061125	0.13447432762836187	0.3251833740831296	0.16136919315403422	0.1393643031784841	0.22249388753056235	0.29095354523227385	0.11735941320293398
Q9VCS9	0.13989637305699482	0.20466321243523317	0.32642487046632124	0.17616580310880828	0.2616580310880829	0.22020725388601037	0.15025906735751296	0.3704663212435233	0.10621761658031088	0.10621761658031088	0.34196891191709844	0.20466321243523317	0.33678756476683935	0.18911917098445596	0.11658031088082901	0.15544041450777202	0.28756476683937826	0.22797927461139897	0.08290155440414508	0.30569948186528495	0.22020725388601037	0.24611398963730569	0.16839378238341968	0.2538860103626943	0.2849740932642487	0.2616580310880829	0.09844559585492228	0.23316062176165803	0.13989637305699482	0.2823834196891192	0.13730569948186527	0.018134715025906734	0.11658031088082901	0.2823834196891192	0.16062176165803108	0.15284974093264247	0.22020725388601037	0.2979274611398964	0.12435233160621761
Q9W5G6	0.1534526854219949	0.18414322250639387	0.28388746803069054	0.2020460358056266	0.21739130434782608	0.24296675191815856	0.17902813299232737	0.2915601023017903	0.1585677749360614	0.12531969309462915	0.309462915601023	0.1636828644501279	0.3350383631713555	0.14066496163682865	0.14066496163682865	0.1534526854219949	0.2531969309462916	0.20971867007672634	0.09974424552429667	0.29411764705882354	0.1815856777493606	0.24552429667519182	0.19948849104859334	0.20971867007672634	0.2557544757033248	0.21739130434782608	0.13810741687979539	0.22762148337595908	0.15601023017902813	0.2531969309462916	0.1278772378516624	0.010230179028132993	0.11764705882352941	0.289002557544757	0.1918158567774936	0.15089514066496162	0.21739130434782608	0.2531969309462916	0.12020460358056266
Q9VU27	0.1556122448979592	0.18877551020408162	0.3137755102040816	0.18877551020408162	0.23979591836734693	0.2653061224489796	0.18877551020408162	0.32653061224489793	0.17346938775510204	0.1377551020408163	0.3392857142857143	0.17857142857142858	0.3239795918367347	0.17857142857142858	0.14285714285714285	0.14285714285714285	0.25255102040816324	0.23469387755102042	0.09438775510204081	0.3112244897959184	0.1913265306122449	0.2576530612244898	0.18112244897959184	0.2066326530612245	0.2602040816326531	0.2576530612244898	0.10204081632653061	0.2423469387755102	0.13520408163265307	0.25255102040816324	0.14030612244897958	0.00510204081632653	0.10714285714285714	0.30612244897959184	0.16326530612244897	0.16326530612244897	0.1913265306122449	0.3137755102040816	0.15306122448979592
Q9VNB5	0.18556701030927836	0.17525773195876287	0.2845360824742268	0.2329896907216495	0.21237113402061855	0.20412371134020618	0.2	0.2824742268041237	0.12577319587628866	0.15876288659793814	0.31752577319587627	0.16288659793814433	0.35876288659793815	0.13814432989690723	0.11752577319587629	0.2	0.23917525773195877	0.20412371134020618	0.08247422680412371	0.2948453608247423	0.2020618556701031	0.24948453608247423	0.1958762886597938	0.18350515463917524	0.25773195876288657	0.22268041237113403	0.1670103092783505	0.2268041237113402	0.1731958762886598	0.20618556701030927	0.13195876288659794	0.006185567010309278	0.10515463917525773	0.27010309278350514	0.17938144329896907	0.1463917525773196	0.21649484536082475	0.2865979381443299	0.14432989690721648
Q9VHQ2	0.16058394160583941	0.1922141119221411	0.2822384428223844	0.20194647201946472	0.24330900243309003	0.23357664233576642	0.1897810218978102	0.30413625304136255	0.15815085158150852	0.145985401459854	0.31386861313868614	0.18004866180048662	0.3381995133819951	0.15571776155717762	0.13138686131386862	0.18004866180048662	0.25547445255474455	0.20437956204379562	0.06569343065693431	0.30413625304136255	0.1897810218978102	0.24330900243309003	0.18491484184914841	0.22627737226277372	0.24330900243309003	0.25060827250608275	0.1362530413625304	0.22627737226277372	0.1630170316301703	0.24817518248175183	0.12408759124087591	0.012165450121654502	0.10948905109489052	0.27007299270072993	0.170316301703163	0.17274939172749393	0.23357664233576642	0.26277372262773724	0.1192214111922141
P81915	0.12169312169312169	0.22486772486772486	0.30158730158730157	0.2037037037037037	0.2671957671957672	0.1984126984126984	0.16137566137566137	0.38095238095238093	0.09523809523809523	0.1164021164021164	0.37037037037037035	0.18253968253968253	0.35978835978835977	0.17195767195767195	0.1402116402116402	0.164021164021164	0.2724867724867725	0.25396825396825395	0.06878306878306878	0.30423280423280424	0.2275132275132275	0.2857142857142857	0.18518518518518517	0.20105820105820105	0.30687830687830686	0.24603174603174602	0.1111111111111111	0.2698412698412698	0.14814814814814814	0.23809523809523808	0.13756613756613756	0.013227513227513227	0.11904761904761904	0.2751322751322751	0.21164021164021163	0.15343915343915343	0.23809523809523808	0.24867724867724866	0.10846560846560846
Q9VXL0	0.14388489208633093	0.18465227817745802	0.29256594724220625	0.16546762589928057	0.2589928057553957	0.2158273381294964	0.1223021582733813	0.354916067146283	0.11990407673860912	0.12470023980815348	0.34772182254196643	0.14388489208633093	0.27577937649880097	0.22062350119904076	0.14388489208633093	0.15587529976019185	0.2541966426858513	0.2182254196642686	0.0815347721822542	0.2949640287769784	0.2014388489208633	0.2637889688249401	0.16546762589928057	0.20623501199040767	0.27577937649880097	0.2158273381294964	0.11750599520383694	0.2278177458033573	0.12949640287769784	0.2422062350119904	0.12470023980815348	0.009592326139088728	0.10311750599520383	0.2853717026378897	0.1630695443645084	0.1750599520383693	0.2278177458033573	0.2805755395683453	0.10071942446043165
P81911	0.16957605985037408	0.1546134663341646	0.30423940149625933	0.2194513715710723	0.17955112219451372	0.24688279301745636	0.1596009975062344	0.29925187032418954	0.12718204488778054	0.16458852867830423	0.2543640897755611	0.19451371571072318	0.32418952618453867	0.12468827930174564	0.16957605985037408	0.18952618453865336	0.22443890274314215	0.22443890274314215	0.09975062344139651	0.2593516209476309	0.18952618453865336	0.27680798004987534	0.16708229426433915	0.19451371571072318	0.26184538653366585	0.18703241895261846	0.15211970074812967	0.26932668329177056	0.13466334164588528	0.22693266832917705	0.14214463840399003	0.0024937655860349127	0.12219451371571072	0.29177057356608477	0.1770573566084788	0.13216957605985039	0.20947630922693267	0.2718204488778055	0.11471321695760599
Q8WTE7	0.1466346153846154	0.20673076923076922	0.27163461538461536	0.21153846153846154	0.21875	0.25240384615384615	0.18269230769230768	0.29086538461538464	0.17548076923076922	0.13701923076923078	0.33653846153846156	0.16105769230769232	0.34615384615384615	0.14182692307692307	0.13701923076923078	0.1658653846153846	0.27403846153846156	0.20432692307692307	0.09375	0.2932692307692308	0.19471153846153846	0.24759615384615385	0.18509615384615385	0.2548076923076923	0.24278846153846154	0.2548076923076923	0.12740384615384615	0.2283653846153846	0.1658653846153846	0.27403846153846156	0.12259615384615384	0.03125	0.12980769230769232	0.3125	0.15865384615384615	0.1778846153846154	0.2403846153846154	0.25	0.11298076923076923
Q9V3Q2	0.1715686274509804	0.22303921568627452	0.29901960784313725	0.18382352941176472	0.24019607843137256	0.25	0.17401960784313725	0.3480392156862745	0.13725490196078433	0.13480392156862744	0.3284313725490196	0.18382352941176472	0.35784313725490197	0.125	0.14460784313725492	0.1715686274509804	0.32107843137254904	0.19607843137254902	0.1053921568627451	0.3112745098039216	0.1715686274509804	0.23284313725490197	0.17892156862745098	0.24019607843137256	0.25	0.2622549019607843	0.15196078431372548	0.2181372549019608	0.14950980392156862	0.2696078431372549	0.16176470588235295	0.0196078431372549	0.12745098039215685	0.28921568627450983	0.2034313725490196	0.1323529411764706	0.27205882352941174	0.23284313725490197	0.12254901960784313
P81913	0.10831234256926953	0.16876574307304787	0.3148614609571788	0.1964735516372796	0.23173803526448364	0.19899244332493704	0.19395465994962216	0.3047858942065491	0.12594458438287154	0.11335012594458438	0.30982367758186397	0.18387909319899245	0.3501259445843829	0.1486146095717884	0.14609571788413098	0.163727959697733	0.25440806045340053	0.21914357682619648	0.08060453400503778	0.2770780856423174	0.2216624685138539	0.27204030226700254	0.1712846347607053	0.1889168765743073	0.29219143576826195	0.20151133501259447	0.11083123425692695	0.2619647355163728	0.13602015113350127	0.22418136020151133	0.13602015113350127	0.020151133501259445	0.1309823677581864	0.29974811083123426	0.1309823677581864	0.17632241813602015	0.19395465994962216	0.2972292191435768	0.08312342569269521
P30975	0.1833976833976834	0.14092664092664092	0.2972972972972973	0.222007722007722	0.21621621621621623	0.16988416988416988	0.19884169884169883	0.28957528957528955	0.08108108108108109	0.1776061776061776	0.30694980694980695	0.13513513513513514	0.3166023166023166	0.1525096525096525	0.11776061776061776	0.2084942084942085	0.20077220077220076	0.22586872586872586	0.138996138996139	0.2722007722007722	0.1969111969111969	0.2606177606177606	0.19305019305019305	0.1640926640926641	0.2799227799227799	0.16216216216216217	0.16602316602316602	0.2625482625482625	0.14864864864864866	0.2084942084942085	0.1274131274131274	0.003861003861003861	0.11969111969111969	0.2277992277992278	0.21042471042471042	0.20077220077220076	0.15637065637065636	0.2953667953667954	0.16795366795366795
Q9VZW8	0.1718377088305489	0.22195704057279236	0.2911694510739857	0.22195704057279236	0.24105011933174225	0.20763723150357996	0.20047732696897375	0.3198090692124105	0.11455847255369929	0.13842482100238662	0.3221957040572792	0.1909307875894988	0.3627684964200477	0.15990453460620524	0.13126491646778043	0.1575178997613365	0.30787589498806683	0.18138424821002386	0.09785202863961814	0.33890214797136037	0.18377088305489261	0.22673031026252982	0.16945107398568018	0.26014319809069214	0.2315035799522673	0.28162291169451076	0.12171837708830549	0.21479713603818615	0.13365155131264916	0.29594272076372313	0.16706443914081145	0.011933174224343675	0.11694510739856802	0.315035799522673	0.16706443914081145	0.15274463007159905	0.2386634844868735	0.26730310262529833	0.15513126491646778
P81917	0.12266666666666666	0.184	0.31466666666666665	0.19733333333333333	0.23466666666666666	0.24533333333333332	0.17066666666666666	0.31466666666666665	0.144	0.14133333333333334	0.29333333333333333	0.19466666666666665	0.344	0.144	0.12266666666666666	0.168	0.2613333333333333	0.22133333333333333	0.08266666666666667	0.2613333333333333	0.22666666666666666	0.264	0.152	0.216	0.28	0.208	0.11466666666666667	0.2613333333333333	0.12266666666666666	0.24533333333333332	0.11733333333333333	0.013333333333333334	0.08266666666666667	0.2906666666666667	0.184	0.15733333333333333	0.22933333333333333	0.23466666666666666	0.07733333333333334
