Q8JZN5	0.4352	0.0736	0.1328	0.1152	0.2432
O15523	0.36363636363636365	0.09242424242424242	0.15606060606060607	0.13333333333333333	0.2545454545454545
Q9BTU6	0.348643006263048	0.1022964509394572	0.1440501043841336	0.11691022964509394	0.2881002087682672
Q54S03	0.34717607973421927	0.06976744186046512	0.15614617940199335	0.13122923588039867	0.2956810631229236
Q08705	0.29532967032967034	0.04945054945054945	0.1978021978021978	0.16483516483516483	0.2925824175824176
Q91VC0	0.3941176470588235	0.06470588235294118	0.11176470588235295	0.14705882352941177	0.2823529411764706
Q9HBK9	0.3973333333333333	0.08	0.144	0.136	0.24266666666666667
Q9H845	0.42351046698872785	0.07568438003220612	0.14009661835748793	0.11755233494363929	0.2431561996779388
Q3SZB4	0.42042755344418054	0.09263657957244656	0.1377672209026128	0.1187648456057007	0.23040380047505937
P28304	0.45871559633027525	0.07339449541284404	0.12538226299694188	0.10091743119266056	0.2415902140672783
P0AFK9	0.3879310344827586	0.11206896551724138	0.11494252873563218	0.12643678160919541	0.25862068965517243
A7SEP9	0.30434782608695654	0.07246376811594203	0.13768115942028986	0.050724637681159424	0.43478260869565216
Q08856	0.29457364341085274	0.06201550387596899	0.13953488372093023	0.13178294573643412	0.37209302325581395
A6N7Y9	0.36101499423298733	0.09111880046136102	0.15340253748558247	0.10149942329873125	0.29296424452133796
Q9UVX3	0.35772357723577236	0.0975609756097561	0.1565040650406504	0.12398373983739837	0.26422764227642276
P52006	0.3900709219858156	0.09219858156028368	0.14184397163120568	0.1773049645390071	0.19858156028368795
Q9BUF5	0.3721973094170404	0.09641255605381166	0.1031390134529148	0.1367713004484305	0.2914798206278027
P11310	0.42280285035629456	0.09026128266033254	0.14251781472684086	0.1187648456057007	0.22565320665083136
A5A6I0	0.42280285035629456	0.09026128266033254	0.14014251781472684	0.1187648456057007	0.22802850356294538
Q9I6J1	0.39509536784741145	0.1008174386920981	0.1335149863760218	0.11989100817438691	0.2506811989100817
A8WP91	0.41911764705882354	0.07598039215686274	0.1323529411764706	0.09558823529411764	0.2769607843137255
Q0ZIV9	0.4064516129032258	0.04516129032258064	0.23870967741935484	0.07741935483870968	0.23225806451612904
Q6C7G2	0.3544018058690745	0.12189616252821671	0.1399548532731377	0.14446952595936793	0.23927765237020315
P82976	0.3803827751196172	0.05263157894736842	0.1291866028708134	0.10287081339712918	0.3349282296650718
Q7SA95	0.351937984496124	0.08217054263565891	0.15038759689922482	0.15658914728682172	0.2589147286821705
P79063	0.3810623556581986	0.09006928406466513	0.13163972286374134	0.15011547344110854	0.2471131639722864
Q9IAL9	0.3540983606557377	0.054098360655737705	0.15081967213114755	0.10163934426229508	0.33934426229508197
A4GYU7	0.45901639344262296	0.03278688524590164	0.1557377049180328	0.11475409836065574	0.23770491803278687
Q4WQZ3	0.34595959595959597	0.04040404040404041	0.14898989898989898	0.12373737373737374	0.3409090909090909
P82921	0.3218390804597701	0.09195402298850575	0.25287356321839083	0.11494252873563218	0.21839080459770116
Q09855	0.3339920948616601	0.11264822134387352	0.15019762845849802	0.1067193675889328	0.2964426877470356
P31133	0.4081081081081081	0.1	0.12702702702702703	0.12432432432432433	0.24054054054054055
Q9QY93	0.3764705882352941	0.06470588235294118	0.12941176470588237	0.1588235294117647	0.27058823529411763
P04441	0.3548387096774194	0.06451612903225806	0.14336917562724014	0.1003584229390681	0.33691756272401435
P47627	0.3724137931034483	0.08620689655172414	0.1793103448275862	0.10689655172413794	0.25517241379310346
P0DMN7	0.31137724550898205	0.12574850299401197	0.11976047904191617	0.11976047904191617	0.32335329341317365
Q5QNP2	0.4252199413489736	0.1466275659824047	0.07624633431085044	0.05865102639296188	0.2932551319648094
Q07133	0.39903846153846156	0.014423076923076924	0.25961538461538464	0.038461538461538464	0.28846153846153844
P60039	0.4090909090909091	0.08264462809917356	0.2231404958677686	0.11570247933884298	0.16942148760330578
A1L259	0.3793103448275862	0.06896551724137931	0.14942528735632185	0.14942528735632185	0.25287356321839083
P17708	0.3153153153153153	0.12312312312312312	0.12012012012012012	0.12012012012012012	0.3213213213213213
O43010	0.33261802575107297	0.12017167381974249	0.1459227467811159	0.13090128755364808	0.2703862660944206
A9AGH1	0.38064516129032255	0.1	0.13225806451612904	0.11612903225806452	0.2709677419354839
P14743	0.3208791208791209	0.12087912087912088	0.16263736263736264	0.14725274725274726	0.24835164835164836
Q4R5M3	0.3532182103610675	0.10361067503924647	0.130298273155416	0.11930926216640503	0.29356357927786497
P10247	0.34285714285714286	0.06428571428571428	0.1392857142857143	0.09285714285714286	0.3607142857142857
O70310	0.3467741935483871	0.0907258064516129	0.16129032258064516	0.125	0.2762096774193548
Q03161	0.35353535353535354	0.10101010101010101	0.13468013468013468	0.12794612794612795	0.2828282828282828
A2A4P0	0.3440514469453376	0.06430868167202572	0.17684887459807075	0.15514469453376206	0.2596463022508039
Q810D6	0.3721973094170404	0.07174887892376682	0.11434977578475336	0.1591928251121076	0.2825112107623318
Q99N57	0.3395061728395062	0.08024691358024691	0.1558641975308642	0.09104938271604938	0.3333333333333333
P41367	0.42280285035629456	0.09263657957244656	0.13539192399049882	0.11401425178147269	0.23515439429928742
Q86A22	0.31983805668016196	0.1437246963562753	0.12955465587044535	0.10728744939271255	0.29959514170040485
Q7S2N9	0.370242214532872	0.07093425605536333	0.1695501730103806	0.1384083044982699	0.2508650519031142
Q8ILW6	0.33658536585365856	0.12682926829268293	0.15121951219512195	0.12439024390243902	0.26097560975609757
Q8TFN1	0.35699797160243407	0.09939148073022312	0.1643002028397566	0.1257606490872211	0.2535496957403651
Q7S9Y9	0.35097493036211697	0.0807799442896936	0.13370473537604458	0.116991643454039	0.31754874651810583
Q8K0D5	0.3941411451398136	0.07989347536617843	0.1411451398135819	0.12649800266311584	0.2583222370173103
P66855	0.358974358974359	0.08974358974358974	0.10256410256410256	0.10897435897435898	0.33974358974358976
Q12491	0.29322033898305083	0.08305084745762711	0.15141242937853108	0.11581920903954802	0.35649717514124296
Q99MV2	0.358974358974359	0.1168091168091168	0.09116809116809117	0.13675213675213677	0.2962962962962963
Q9LCT3	0.3951965065502183	0.06986899563318777	0.1539301310043668	0.15938864628820962	0.22161572052401746
Q9LVM5	0.36728395061728397	0.09567901234567901	0.12345679012345678	0.10802469135802469	0.3055555555555556
P25567	0.2764976958525346	0.0576036866359447	0.1543778801843318	0.10599078341013825	0.4055299539170507
P06777	0.33636363636363636	0.07363636363636364	0.14727272727272728	0.15818181818181817	0.28454545454545455
Q2KIA0	0.3310657596371882	0.047619047619047616	0.12698412698412698	0.09750566893424037	0.3968253968253968
P34907	0.36533333333333334	0.13866666666666666	0.12266666666666666	0.064	0.30933333333333335
Q68F77	0.3151515151515151	0.08080808080808081	0.12323232323232323	0.07474747474747474	0.40606060606060607
Q66H68	0.4322033898305085	0.09152542372881356	0.12542372881355932	0.1	0.25084745762711863
P29477	0.34178321678321677	0.09877622377622378	0.145979020979021	0.10926573426573427	0.3041958041958042
Q75EK2	0.334070796460177	0.1261061946902655	0.15265486725663716	0.1415929203539823	0.24557522123893805
Q6G9K9	0.40621531631520535	0.08546059933407325	0.1120976692563818	0.14095449500554938	0.25527192008879024
O66469	0.3644859813084112	0.12149532710280374	0.18691588785046728	0.1308411214953271	0.19626168224299065
Q02284	0.4098360655737705	0.10109289617486339	0.1448087431693989	0.08743169398907104	0.2568306010928962
P55305	0.36155913978494625	0.10349462365591398	0.15188172043010753	0.13306451612903225	0.25
Q5RAF3	0.34475806451612906	0.0907258064516129	0.15725806451612903	0.125	0.28225806451612906
Q553B6	0.34382566585956414	0.11380145278450363	0.162227602905569	0.14285714285714285	0.23728813559322035
Q9Y822	0.39069767441860465	0.08837209302325581	0.1813953488372093	0.06976744186046512	0.26976744186046514
P31717	0.3440643863179074	0.0925553319919517	0.158953722334004	0.12474849094567404	0.2796780684104628
B3DMA2	0.40051347881899874	0.08600770218228498	0.14762516046213095	0.10269576379974327	0.2631578947368421
P46548	0.3711111111111111	0.1	0.14	0.1111111111111111	0.2777777777777778
P45429	0.40070921985815605	0.07092198581560284	0.14184397163120568	0.0851063829787234	0.30141843971631205
Q54CN8	0.330188679245283	0.09433962264150944	0.2169811320754717	0.19811320754716982	0.16037735849056603
Q8VHT6	0.4010840108401084	0.08672086720867209	0.14363143631436315	0.13008130081300814	0.23848238482384823
Q8MQH7	0.3224489795918367	0.04897959183673469	0.1816326530612245	0.17551020408163265	0.2714285714285714
Q5MYT7	0.37906772207563766	0.07827616534740545	0.13544415127528583	0.09586631486367635	0.3113456464379947
Q9P275	0.3143365983971505	0.05431878895814782	0.1798753339269813	0.09349955476402494	0.3579697239536955
Q99490	0.38926174496644295	0.04194630872483222	0.14261744966442952	0.08389261744966443	0.3422818791946309
P35352	0.31020408163265306	0.11632653061224489	0.10204081632653061	0.0673469387755102	0.40408163265306124
Q71UF4	0.3341176470588235	0.08470588235294117	0.13411764705882354	0.1623529411764706	0.2847058823529412
P47119	0.3756345177664975	0.1116751269035533	0.1319796954314721	0.13705583756345177	0.2436548223350254
O59672	0.3654891304347826	0.06385869565217392	0.16304347826086957	0.1480978260869565	0.2595108695652174
P30419	0.34475806451612906	0.09274193548387097	0.15725806451612903	0.125	0.28024193548387094
Q7S3C8	0.35676625659050965	0.09490333919156414	0.15817223198594024	0.13708260105448156	0.2530755711775044
Q5AL36	0.2936802973977695	0.06691449814126393	0.13382899628252787	0.13382899628252787	0.37174721189591076
A8XNF0	0.4412470023980815	0.0815347721822542	0.11750599520383694	0.09832134292565947	0.26139088729016785
Q22347	0.4364508393285372	0.07913669064748201	0.11750599520383694	0.10071942446043165	0.26618705035971224
Q80XL6	0.39537869062901154	0.08729139922978177	0.14890885750962773	0.10269576379974327	0.26572528883183566
Q54U75	0.3685636856368564	0.17344173441734417	0.08130081300813008	0.0948509485094851	0.28184281842818426
Q552U1	0.3522727272727273	0.09090909090909091	0.10227272727272728	0.07954545454545454	0.375
Q4PB56	0.38243626062322944	0.06657223796033994	0.14872521246458922	0.13456090651558072	0.26770538243626063
D3Z6H8	0.31137724550898205	0.12574850299401197	0.12275449101796407	0.11676646706586827	0.32335329341317365
P15115	0.5148809523809523	0.047619047619047616	0.125	0.11607142857142858	0.19642857142857142
O61613	0.3622881355932203	0.09745762711864407	0.15254237288135594	0.1228813559322034	0.2648305084745763
Q8QZX5	0.4016393442622951	0.05737704918032787	0.16393442622950818	0.12295081967213115	0.2540983606557377
P53276	0.3394109396914446	0.08835904628330996	0.11079943899018233	0.12903225806451613	0.332398316970547
Q94L32	0.3372093023255814	0.09767441860465116	0.1511627906976744	0.11162790697674418	0.3023255813953488
Q6SKR2	0.4672897196261682	0.07009345794392523	0.10747663551401869	0.11214953271028037	0.24299065420560748
P11094	0.47540983606557374	0.040983606557377046	0.1721311475409836	0.10655737704918032	0.20491803278688525
Q9TX43	0.327313769751693	0.1309255079006772	0.09706546275395034	0.07674943566591422	0.36794582392776526
Q8CX51	0.3743169398907104	0.10109289617486339	0.13387978142076504	0.14207650273224043	0.24863387978142076
Q8ZCC0	0.3969631236442516	0.08893709327548807	0.1475054229934924	0.15184381778741865	0.21475054229934923
O43809	0.3568281938325991	0.1145374449339207	0.14096916299559473	0.10572687224669604	0.28193832599118945
P70279	0.29859154929577464	0.02535211267605634	0.29295774647887324	0.13802816901408452	0.24507042253521127
Q9LDM2	0.4169381107491857	0.06514657980456026	0.13680781758957655	0.12052117263843648	0.26058631921824105
Q9N181	0.3493975903614458	0.08634538152610442	0.15863453815261044	0.13253012048192772	0.27309236947791166
Q9H773	0.3941176470588235	0.06470588235294118	0.12941176470588237	0.1588235294117647	0.2529411764705882
Q709F0	0.39871794871794874	0.08974358974358974	0.1371794871794872	0.1	0.2743589743589744
Q8K1S5	0.3386454183266932	0.043824701195219126	0.13346613545816732	0.08565737051792828	0.398406374501992
O54724	0.35459183673469385	0.02806122448979592	0.18877551020408162	0.20153061224489796	0.22704081632653061
Q9LTR9	0.3433179723502304	0.10829493087557604	0.1382488479262673	0.12442396313364056	0.2857142857142857
P13773	0.37755102040816324	0.14285714285714285	0.08418367346938775	0.058673469387755105	0.336734693877551
P38483	0.2925764192139738	0.13537117903930132	0.1615720524017467	0.08733624454148471	0.3231441048034934
B1WC61	0.4336	0.0784	0.1312	0.112	0.2448
P0CP20	0.3935091277890467	0.09127789046653144	0.14198782961460446	0.12170385395537525	0.2515212981744422
Q9W5Z2	0.2611464968152866	0.07643312101910828	0.14968152866242038	0.07643312101910828	0.43630573248407645
P17707	0.3143712574850299	0.12574850299401197	0.11976047904191617	0.11976047904191617	0.3203592814371258
P08503	0.4156769596199525	0.09263657957244656	0.14251781472684086	0.1163895486935867	0.2327790973871734
Q9Y5N5	0.45794392523364486	0.07009345794392523	0.09813084112149532	0.11682242990654206	0.2570093457943925
Q8Z9U1	0.42857142857142855	0.08270676691729323	0.11278195488721804	0.12781954887218044	0.24812030075187969
P49065	0.32894736842105265	0.09046052631578948	0.17434210526315788	0.16282894736842105	0.24342105263157895
P30418	0.3215077605321508	0.1197339246119734	0.13968957871396895	0.13082039911308205	0.28824833702882485
P9WPB9	0.43896713615023475	0.0539906103286385	0.13849765258215962	0.1619718309859155	0.20657276995305165
C5XZK6	0.3593073593073593	0.06926406926406926	0.08225108225108226	0.03463203463203463	0.45454545454545453
Q91WU5	0.38563829787234044	0.0797872340425532	0.14627659574468085	0.14627659574468085	0.24202127659574468
P21133	0.4005602240896359	0.07563025210084033	0.13725490196078433	0.10644257703081232	0.2801120448179272
P45952	0.42042755344418054	0.09263657957244656	0.14489311163895488	0.1163895486935867	0.22565320665083136
Q6C4U6	0.3548387096774194	0.05806451612903226	0.3032258064516129	0.08387096774193549	0.2
Q9JYA0	0.3839779005524862	0.10497237569060773	0.1408839779005525	0.13259668508287292	0.23756906077348067
P50243	0.31137724550898205	0.12574850299401197	0.11976047904191617	0.11976047904191617	0.32335329341317365
Q5TKR9	0.2857857857857858	0.05105105105105105	0.14314314314314314	0.14714714714714713	0.37287287287287285
Q8K1Q0	0.35080645161290325	0.0907258064516129	0.1592741935483871	0.125	0.27419354838709675
P82185	0.31137724550898205	0.12574850299401197	0.11976047904191617	0.11976047904191617	0.32335329341317365
A7YT82	0.3434959349593496	0.08536585365853659	0.16260162601626016	0.13008130081300814	0.2784552845528455
G3V6S8	0.2182890855457227	0.061946902654867256	0.2949852507374631	0.10914454277286136	0.31563421828908556
Q32KY6	0.3727810650887574	0.0650887573964497	0.11834319526627218	0.15384615384615385	0.28994082840236685
Q9D0L8	0.31827956989247314	0.09032258064516129	0.16129032258064516	0.15483870967741936	0.2752688172043011
Q10178	0.38589211618257263	0.06804979253112033	0.14854771784232365	0.14522821576763487	0.25228215767634854
Q9SSW0	0.33678756476683935	0.06735751295336788	0.18652849740932642	0.10362694300518134	0.30569948186528495
P49972	0.43286573146292584	0.06613226452905811	0.14829659318637275	0.11022044088176353	0.24248496993987975
P13528	0.3233404710920771	0.08565310492505353	0.14132762312633834	0.08137044967880086	0.3683083511777302
O70311	0.3572778827977316	0.08695652173913043	0.16068052930056712	0.13043478260869565	0.2646502835538752
Q28EM1	0.275390625	0.07421875	0.1171875	0.08984375	0.443359375
Q6UUW6	0.3739612188365651	0.1440443213296399	0.0997229916897507	0.05263157894736842	0.3296398891966759
Q6UUW5	0.32805429864253394	0.15384615384615385	0.10407239819004525	0.04751131221719457	0.3665158371040724
F4I7L1	0.375	0.0472972972972973	0.16216216216216217	0.125	0.2905405405405405
Q9VSA3	0.431980906921241	0.08591885441527446	0.12410501193317422	0.10978520286396182	0.24821002386634844
O60551	0.3433734939759036	0.08835341365461848	0.16265060240963855	0.13453815261044177	0.2710843373493976
